[1] "1:HPN"
[1] "2:AMACR"
[1] "3:GDF15"
[1] "4:FASN"
[1] "5:NME1"
                   1            2            3            4            5            6
ACADSB  1.714471e-07 1.714471e-07 1.069023e-06 1.517811e-06 3.037469e-06 9.999940e-01
ALCAM   1.828852e-06 8.831160e-06 1.258883e-05 1.714471e-07 1.407887e-05 9.999625e-01
AMACR   4.482494e-03 9.939176e-01 1.053642e-03 1.161639e-04 3.201472e-04 1.099686e-04
ANK3    3.474408e-06 1.392335e-05 8.745814e-06 6.202350e-07 5.965138e-06 9.999673e-01
AP3S1   1.714471e-07 1.673331e-06 1.937397e-05 6.202350e-07 8.308875e-06 9.999699e-01
ATF5    6.202350e-07 1.714471e-07 8.141506e-06 7.757555e-07 4.644457e-05 9.999438e-01
ATP6V0B 1.714471e-07 1.069023e-06 6.202350e-07 1.714471e-07 1.069023e-06 9.999969e-01
BRCA1   1.714471e-07 1.673331e-06 1.714471e-07 4.246086e-06 1.251866e-05 9.999812e-01
CALR    1.714471e-07 1.714471e-07 1.167348e-05 1.673331e-06 1.069023e-06 9.999852e-01
CANX    4.066867e-06 1.714471e-07 3.567576e-05 5.131812e-06 3.037469e-06 9.999519e-01
CBX3    1.673331e-06 1.714471e-07 3.192989e-06 1.714471e-07 1.714471e-07 9.999946e-01
CCND2   2.421311e-06 4.683025e-06 1.714471e-07 1.714471e-07 1.012180e-05 9.999824e-01
CCNG2   6.202350e-07 4.838545e-06 6.202350e-07 6.202350e-07 1.714471e-07 9.999931e-01
CCT2    1.714471e-07 1.714471e-07 6.202350e-07 2.421311e-06 1.368215e-06 9.999952e-01
CKAP1   6.484101e-06 6.202350e-07 6.202350e-07 2.588681e-06 1.714471e-07 9.999895e-01
COX6C   1.714471e-07 1.224543e-06 8.476245e-06 9.039082e-06 5.712423e-06 9.999754e-01
CYP1B1  8.141506e-06 1.714471e-07 1.714471e-07 4.066867e-06 8.358674e-06 9.999791e-01
DAPK1   6.202350e-07 6.202350e-07 6.413926e-06 3.037469e-06 6.202350e-07 9.999887e-01
DDB2    1.714471e-07 6.202350e-07 1.224543e-06 1.714471e-07 4.912042e-06 9.999929e-01
DYRK1A  3.037469e-06 1.069023e-06 2.421311e-06 5.965138e-06 6.202350e-07 9.999869e-01
EEF2    1.995811e-05 3.566391e-05 7.069081e-04 2.421655e-04 1.464094e-03 9.975312e-01
EIF4A1  1.368215e-06 1.714471e-07 7.778064e-06 1.714471e-07 1.714471e-07 9.999903e-01
ENTPD6  1.714471e-07 1.714471e-07 5.454703e-06 1.714471e-07 2.576832e-06 9.999915e-01
EPRS    1.714471e-07 1.714471e-07 1.714471e-07 1.714471e-07 1.714471e-07 9.999991e-01
FASN    5.887934e-05 1.060182e-03 1.368215e-06 9.961870e-01 7.070108e-05 2.621908e-03
FMO5    1.714471e-07 3.192989e-06 6.202350e-07 1.714471e-07 7.243930e-06 9.999886e-01
G3BP    1.714471e-07 3.474408e-06 6.202350e-07 1.714471e-07 1.714471e-07 9.999954e-01
G3BP2   1.714471e-07 6.202350e-07 1.714471e-07 1.224543e-06 1.714471e-07 9.999976e-01
GCSH    6.202350e-07 6.202350e-07 1.714471e-07 6.202350e-07 3.641777e-06 9.999943e-01
GDF15   1.884148e-04 1.108228e-04 9.959933e-01 2.586543e-03 3.107702e-04 8.101503e-04
GRP58   4.222387e-06 2.421311e-06 6.569447e-06 7.757555e-07 6.202350e-07 9.999854e-01
GUCY1A3 6.202350e-07 6.202350e-07 6.202350e-07 1.714471e-07 6.202350e-07 9.999973e-01
HPN     9.949628e-01 4.399767e-03 1.159617e-04 3.992788e-04 7.885905e-05 4.332097e-05
ITPR3   3.037469e-06 6.202350e-07 1.714471e-07 3.192989e-06 6.202350e-07 9.999924e-01
JTV1    2.870099e-06 4.234237e-06 1.124839e-05 1.224543e-06 2.421311e-06 9.999780e-01
KRT18   6.829304e-05 6.642481e-05 6.202350e-07 1.714471e-07 2.129953e-03 9.977345e-01
KRT7    4.694874e-06 1.714471e-07 9.517492e-06 1.224543e-06 9.256249e-06 9.999751e-01
LDHA    2.870099e-06 1.817003e-06 1.077591e-05 6.202350e-07 1.714471e-07 9.999837e-01
LGALS3  1.368215e-06 1.069023e-06 6.202350e-07 4.838545e-06 3.641777e-06 9.999885e-01
LIG3    1.714471e-07 6.202350e-07 1.714471e-07 1.224543e-06 1.086978e-05 9.999869e-01
LMAN1   6.202350e-07 6.202350e-07 1.517811e-06 2.265791e-06 1.714471e-07 9.999948e-01
MAOA    1.714471e-07 1.828852e-06 1.714471e-07 1.714471e-07 7.757555e-07 9.999969e-01
MARCKS  1.714471e-07 3.169291e-06 6.202350e-07 1.972523e-06 4.090565e-06 9.999900e-01
MRPL3   2.265791e-06 1.714471e-07 7.836389e-06 2.265791e-06 7.757555e-07 9.999867e-01
MTHFD2  3.641777e-06 1.224543e-06 1.714471e-07 2.588681e-06 1.714471e-07 9.999922e-01
MYC     2.421311e-06 4.515655e-06 1.817003e-06 1.224543e-06 6.202350e-07 9.999894e-01
NACA    1.714471e-07 8.819311e-06 1.714471e-07 4.826696e-06 1.476852e-05 9.999712e-01
NME1    6.838079e-05 1.541898e-04 9.771674e-04 1.279249e-04 9.944789e-01 4.193438e-03
NME2    2.530301e-05 4.382794e-05 3.661630e-04 3.860914e-05 2.957765e-04 9.992303e-01
NSMAF   1.714471e-07 1.714471e-07 1.714471e-07 1.714471e-07 1.714471e-07 9.999991e-01
OACT2   5.965138e-06 2.219894e-05 2.782223e-04 1.608286e-05 1.162445e-04 9.995613e-01
OGT     7.860088e-06 1.714471e-07 1.368215e-06 4.912042e-06 1.319314e-05 9.999725e-01
OS-9    1.714471e-07 6.202350e-07 3.618079e-06 1.817003e-06 1.319314e-05 9.999806e-01
PCDHGC3 1.673331e-06 2.870099e-06 1.368215e-06 1.438991e-05 1.817003e-06 9.999779e-01
PPIB    5.425080e-06 1.224543e-06 1.984003e-05 6.202350e-07 1.714471e-07 9.999727e-01
PPP1CA  6.202350e-07 6.202350e-07 1.714471e-07 4.066867e-06 1.714471e-07 9.999943e-01
PRKACA  1.714471e-07 1.224543e-06 2.421311e-06 1.714471e-07 1.380064e-06 9.999946e-01
PRSS8   1.828852e-06 1.714471e-07 1.714471e-07 1.224543e-06 1.368215e-06 9.999952e-01
PSAP    1.368215e-06 1.714471e-07 1.673331e-06 1.714471e-07 1.714471e-07 9.999964e-01
PTPLB   1.069023e-06 1.714471e-07 1.714471e-07 1.368215e-06 6.202350e-07 9.999966e-01
RAD23B  6.202350e-07 1.714471e-07 2.870099e-06 8.913184e-06 7.778064e-06 9.999796e-01
RAN     1.714471e-07 1.714471e-07 6.495950e-06 2.421311e-06 1.319314e-05 9.999775e-01
RPL15   6.202350e-07 3.037469e-06 1.224543e-06 1.714471e-07 1.243331e-05 9.999825e-01
RPL36AL 6.202350e-07 1.714471e-07 7.757555e-07 6.202350e-07 1.714471e-07 9.999976e-01
RPL5    2.870099e-06 1.714471e-07 1.673331e-06 1.714471e-07 6.202350e-07 9.999945e-01
RPS13   7.757555e-07 1.714471e-07 1.714471e-07 6.202350e-07 1.714471e-07 9.999981e-01
SAT     1.714471e-07 1.714471e-07 1.091365e-05 4.826696e-06 1.319314e-05 9.999707e-01
SERP1   1.714471e-07 1.224543e-06 1.069023e-06 3.474408e-06 1.714471e-07 9.999939e-01
SLC19A1 1.714471e-07 6.340429e-06 1.714471e-07 1.714471e-07 4.076795e-05 9.999524e-01
SLC25A6 5.736121e-06 6.264916e-05 3.031599e-05 8.324876e-05 2.182956e-04 9.995998e-01
SLC39A6 1.673331e-06 3.037469e-06 6.202350e-07 1.673331e-06 1.224543e-06 9.999918e-01
SLC7A5  6.202350e-07 1.714471e-07 1.714471e-07 6.202350e-07 1.714471e-07 9.999982e-01
SND1    6.184909e-06 6.202350e-07 2.732958e-05 3.641777e-06 7.088409e-06 9.999551e-01
SNX4    1.714471e-07 1.714471e-07 1.817003e-06 7.757555e-07 1.714471e-07 9.999969e-01
STAT6   6.202350e-07 1.673331e-06 1.714471e-07 1.714471e-07 2.277640e-06 9.999951e-01
STRA13  1.673331e-06 1.714471e-07 9.130352e-06 3.421452e-05 9.695671e-05 9.998579e-01
TCEB3   1.714471e-07 1.714471e-07 1.972523e-06 1.714471e-07 1.714471e-07 9.999973e-01
TFCP2   1.714471e-07 1.069023e-06 1.714471e-07 4.090565e-06 6.202350e-07 9.999939e-01
TFF3    3.474408e-06 6.202350e-07 7.692718e-06 1.224543e-06 7.692718e-06 9.999793e-01
TMEM23  6.202350e-07 1.817003e-06 1.714471e-07 6.202350e-07 2.421311e-06 9.999943e-01
TMEM4   7.757555e-07 1.714471e-07 3.192989e-06 1.714471e-07 1.673697e-05 9.999790e-01
TNFSF10 1.673331e-06 6.202350e-07 1.714471e-07 1.717391e-05 6.202350e-07 9.999797e-01
TRA1    1.714471e-07 1.714471e-07 1.380064e-06 1.069023e-06 6.202350e-07 9.999966e-01
TRAM1   1.714471e-07 1.069023e-06 1.714471e-07 1.817003e-06 5.360830e-06 9.999914e-01
TRAP1   1.714471e-07 1.368215e-06 1.069023e-06 1.714471e-07 1.714471e-07 9.999970e-01
UAP1    1.380064e-06 4.964443e-06 1.631577e-04 6.202683e-06 2.373044e-05 9.998006e-01
WT1     6.202350e-07 5.965138e-06 9.579140e-06 1.224543e-06 2.957944e-05 9.999530e-01
YTHDF3  1.714471e-07 1.224543e-06 1.714471e-07 2.870099e-06 6.202350e-07 9.999949e-01
ZHX2    1.714471e-07 1.714471e-07 2.870099e-06 1.714471e-07 7.766214e-06 9.999888e-01
