ENSG00000176269	ENST00000320901		NM_001005504
ENSG00000168204	ENST00000307164		
ENSG00000172748	ENST00000308811	ZNF596	NM_173539
ENSG00000172748	ENST00000320552		
ENSG00000197264	ENST00000358245		
ENSG00000182366	ENST00000330148		
ENSG00000188359	ENST00000343993		
ENSG00000147364	ENST00000350302		NM_183420
ENSG00000147364	ENST00000276326	FBXO25	NM_183421
ENSG00000147364	ENST00000352684		NM_012173
ENSG00000180190	ENST00000324079		NM_175075
ENSG00000180184	ENST00000324050		
ENSG00000104714	ENST00000262109		NM_207332
ENSG00000196551	ENST00000359307		
ENSG00000196829	ENST00000358493		
ENSG00000188329	ENST00000329590		
ENSG00000188329	ENST00000342028		
ENSG00000197751	ENST00000359770		
ENSG00000198010	ENST00000357934	DLGAP2	
ENSG00000198010	ENST00000356067		
ENSG00000196373	ENST00000355267		
ENSG00000187794	ENST00000339765		
ENSG00000182372	ENST00000331222	CLN8	NM_018941
ENSG00000184604	ENST00000330283		
ENSG00000104728	ENST00000349830	ARHGEF10	NM_014629
ENSG00000104728	ENST00000262112		
ENSG00000196078	ENST00000356417		
ENSG00000176595	ENST00000320248		NM_014867
ENSG00000036448	ENST00000262113	MYOM2	NM_003970
ENSG00000183117	ENST00000318252		
ENSG00000183117	ENST00000335551		NM_033225
ENSG00000183117	ENST00000339701		
ENSG00000195805	ENST00000350668		
ENSG00000193902	ENST00000345532		
ENSG00000201726	ENST00000364856		
ENSG00000195018	ENST00000349205		
ENSG00000200621	ENST00000363751		
ENSG00000190922	ENST00000353349		
ENSG00000147316	ENST00000344683	MCPH1	NM_024596
ENSG00000091879	ENST00000338312		
ENSG00000091879	ENST00000325203	ANGPT2	NM_001147
ENSG00000177806	ENST00000323429		
ENSG00000155189	ENST00000285518	AGPAT5	NM_018361
ENSG00000186530	ENST00000334706		NM_207411
ENSG00000164825	ENST00000297439		NM_005218
ENSG00000164822	ENST00000297436	DEFA6	NM_001926
ENSG00000164821	ENST00000297435	DEFA4	NM_001925
ENSG00000182391	ENST00000329229	DEFT1P	
ENSG00000185918	ENST00000327857	DEFA1	NM_004084
ENSG00000185918	ENST00000327857	DEFA1	NM_005217
ENSG00000185918	ENST00000327857	DEFA3	NM_004084
ENSG00000185918	ENST00000327857	DEFA3	NM_005217
ENSG00000164816	ENST00000330590	DEFA5	NM_021010
ENSG00000191533	ENST00000348282		
ENSG00000186613	ENST00000335640		
ENSG00000182746	ENST00000327387		
ENSG00000177306	ENST00000318406		
ENSG00000196815	ENST00000360191		
ENSG00000190150	ENST00000352439		
ENSG00000177257	ENST00000318157	DEFB4	
ENSG00000177243	ENST00000318124	DEFB103A	NM_018661
ENSG00000164871	ENST00000356477		
ENSG00000164871	ENST00000297498	SPAG11	NM_016512
ENSG00000164871	ENST00000359758		
ENSG00000164871	ENST00000361111		
ENSG00000164871	ENST00000317900		NM_058203
ENSG00000177023	ENST00000316169		NM_080389
ENSG00000187082	ENST00000335479		NM_152251
ENSG00000186599	ENST00000335510		NM_152250
ENSG00000198129	ENST00000355602		
ENSG00000198323	ENST00000354686		
ENSG00000189393	ENST00000342646		
ENSG00000197293	ENST00000358381		
ENSG00000185376	ENST00000332584		
ENSG00000186572	ENST00000335021		
ENSG00000186562	ENST00000334773		NM_152250
ENSG00000186579	ENST00000335186		NM_152251
ENSG00000176782	ENST00000314265		NM_080389
ENSG00000178287	ENST00000359955		NM_058201
ENSG00000178287	ENST00000351436		NM_058202
ENSG00000178287	ENST00000326625		NM_058207
ENSG00000178287	ENST00000359071		
ENSG00000178287	ENST00000326558		NM_058200
ENSG00000178287	ENST00000326545		
ENSG00000176797	ENST00000314357	DEFB103A	NM_018661
ENSG00000171711	ENST00000302247	DEFB4	NM_004942
ENSG00000190011	ENST00000352396		
ENSG00000184721	ENST00000329157		
ENSG00000197116	ENST00000357683		
ENSG00000184757	ENST00000333356		
ENSG00000197944	ENST00000356269	ERVK2	
ENSG00000164845	ENST00000297485		
ENSG00000164845	ENST00000351197		
ENSG00000164845	ENST00000338711		
ENSG00000173295	ENST00000310542		
ENSG00000182319	ENST00000330777		
ENSG00000195493	ENST00000348918		
ENSG00000200994	ENST00000364124		
ENSG00000176305	ENST00000324612		NM_194284
ENSG00000147324	ENST00000276282	MFHAS1	NM_004225
ENSG00000194721	ENST00000345477		
ENSG00000200713	ENST00000363843		
ENSG00000193880	ENST00000347303		
ENSG00000199351	ENST00000362481		
ENSG00000104626	ENST00000250263		
ENSG00000104626	ENST00000336609		NM_153332
ENSG00000191239	ENST00000346113		
ENSG00000129375	ENST00000250275		
ENSG00000199207	ENST00000362337		
ENSG00000173281	ENST00000310455	PPP1R3B	NM_024607
ENSG00000194340	ENST00000349667		
ENSG00000200519	ENST00000363649		
ENSG00000193549	ENST00000350809		
ENSG00000201815	ENST00000364945		
ENSG00000173273	ENST00000310430	TNKS	NM_003747
ENSG00000192113	ENST00000349735		
ENSG00000192360	ENST00000352282		
ENSG00000193632	ENST00000345484		
ENSG00000198993	ENST00000362123		
ENSG00000189474	ENST00000353044		
ENSG00000175806	ENST00000317173	MSRA	NM_012331
ENSG00000193322	ENST00000352012		
ENSG00000191651	ENST00000353164		
ENSG00000199399	ENST00000362529		
ENSG00000198065	ENST00000357748		
ENSG00000184647	ENST00000328655		NM_198464
ENSG00000183638	ENST00000329335	RP1L1	NM_178857
ENSG00000171060	ENST00000304519		
ENSG00000191300	ENST00000347323		
ENSG00000171056	ENST00000304501	SOX7	NM_031439
ENSG00000104637	ENST00000314787		NM_017884
ENSG00000104637	ENST00000354846		
ENSG00000171044	ENST00000304437		NM_173683
ENSG00000178273	ENST00000313444		
ENSG00000173619	ENST00000312192		
ENSG00000197521	ENST00000356778		NM_001014439
ENSG00000178254	ENST00000313271		
ENSG00000190446	ENST00000352996		
ENSG00000178250	ENST00000313259		
ENSG00000164724	ENST00000297303		
ENSG00000196848	ENST00000355043		
ENSG00000178223	ENST00000313159		
ENSG00000104643	ENST00000221086	MTMR9	NM_015458
ENSG00000164729	ENST00000297307	AMAC1L2	NM_054028
ENSG00000154316	ENST00000326605	TDH	NR_001578
ENSG00000154316	ENST00000353180		
ENSG00000195893	ENST00000347483		
ENSG00000199368	ENST00000362498		
ENSG00000195185	ENST00000346153		
ENSG00000154319	ENST00000284486		NM_053279
ENSG00000184608	ENST00000284481		
ENSG00000136573	ENST00000259089	BLK	NM_001715
ENSG00000170983	ENST00000304233		
ENSG00000136574	ENST00000335135	GATA4	NM_002052
ENSG00000136574	ENST00000259090		
ENSG00000197615	ENST00000354974		
ENSG00000154328	ENST00000284503	NEIL2	
ENSG00000154328	ENST00000354579	NEIL2	
ENSG00000196274	ENST00000360440		
ENSG00000177907	ENST00000323556		
ENSG00000079459	ENST00000220584	FDFT1	NM_004462
ENSG00000164733	ENST00000345125	CTSB	NM_147781
ENSG00000164733	ENST00000353047	CTSB	NM_001908
ENSG00000164733	ENST00000353047	CTSB	NM_147782
ENSG00000192634	ENST00000353485		
ENSG00000177586	ENST00000319916		
ENSG00000191349	ENST00000349346		
ENSG00000189122	ENST00000341330		
ENSG00000183320	ENST00000330944		
ENSG00000171667	ENST00000338856		
ENSG00000171667	ENST00000342329		
ENSG00000171667	ENST00000307500		
ENSG00000182945	ENST00000333796		NM_201402
ENSG00000197246	ENST00000360914		
ENSG00000186523	ENST00000340537		
ENSG00000189036	ENST00000343473		
ENSG00000184352	ENST00000329788		
ENSG00000145002	ENST00000309608		
ENSG00000196221	ENST00000360405		
ENSG00000197203	ENST00000359701		
ENSG00000177400	ENST00000358192		
ENSG00000177400	ENST00000317826		
ENSG00000194288	ENST00000348829		
ENSG00000154359	ENST00000284538		NM_152271
ENSG00000177357	ENST00000317438		NM_182598
ENSG00000170941	ENST00000303854		NM_020844
ENSG00000190595	ENST00000349494		
ENSG00000200929	ENST00000364059		
ENSG00000164741	ENST00000358919	DLC1	NM_006094
ENSG00000164741	ENST00000276297		NM_182643
ENSG00000164741	ENST00000316609		NM_024767
ENSG00000191094	ENST00000352520		
ENSG00000200630	ENST00000363760		
ENSG00000164743	ENST00000297324		NM_001007090
ENSG00000185053	ENST00000329135	SGCZ	NM_139167
ENSG00000177331	ENST00000317085		
ENSG00000199611	ENST00000362741		
ENSG00000191754	ENST00000350212		
ENSG00000199749	ENST00000362879		
ENSG00000199127	ENST00000362257		
ENSG00000104723	ENST00000359666	TUSC3	NM_006765
ENSG00000104723	ENST00000351598		NM_178234
ENSG00000184850	ENST00000327566		
ENSG00000147333	ENST00000276293		
ENSG00000038945	ENST00000308443		NM_002445
ENSG00000038945	ENST00000355282		
ENSG00000038945	ENST00000262101	MSR1	NM_138715
ENSG00000038945	ENST00000350896		NM_138716
ENSG00000078579	ENST00000180166	FGF20	NM_019851
ENSG00000155970	ENST00000318063	EFHA2	NM_181723
ENSG00000196516	ENST00000356349		
ENSG00000196168	ENST00000354526		
ENSG00000197271	ENST00000357737		
ENSG00000104219	ENST00000262096	ZDHHC2	NM_016353
ENSG00000198791	ENST00000361231		NM_013354
ENSG00000198791	ENST00000361272	CNOT7	NM_013354
ENSG00000155975	ENST00000324815		
ENSG00000155975	ENST00000324849		NM_152415
ENSG00000003987	ENST00000180173	MTMR7	
ENSG00000176011	ENST00000320858		
ENSG00000003989	ENST00000250265		NM_003046
ENSG00000003989	ENST00000004531	SLC7A2	NM_001008539
ENSG00000104213	ENST00000251630	PDGFRL	NM_006207
ENSG00000129422	ENST00000297488		
ENSG00000129422	ENST00000262102	MTUS1	
ENSG00000192641	ENST00000345899		
ENSG00000104760	ENST00000221204	FGL1	NM_004467
ENSG00000104760	ENST00000221204	FGL1	NM_201552
ENSG00000104760	ENST00000221204	FGL1	NM_201553
ENSG00000197443	ENST00000358427		
ENSG00000078674	ENST00000297529		
ENSG00000078674	ENST00000327578		
ENSG00000078674	ENST00000325083	PCM1	NM_006197
ENSG00000078674	ENST00000325126		
ENSG00000104763	ENST00000335578		NM_004315
ENSG00000104763	ENST00000314146		
ENSG00000104763	ENST00000262097	ASAH1	NM_177924
ENSG00000171428	ENST00000357526	NAT1	
ENSG00000171428	ENST00000307719	NAT1	NM_000662
ENSG00000193088	ENST00000345531		
ENSG00000183997	ENST00000333787		
ENSG00000156006	ENST00000286479	NAT2	NM_000015
ENSG00000181897	ENST00000327208		
ENSG00000156011	ENST00000356574		
ENSG00000156011	ENST00000327040	PSD3	
ENSG00000156011	ENST00000286485		NM_015310
ENSG00000156011	ENST00000286485		NM_206909
ENSG00000187229	ENST00000334070		
ENSG00000201157	ENST00000364287		
ENSG00000189618	ENST00000348348		
ENSG00000104611	ENST00000265807	SH2D4A	NM_022071
ENSG00000147408	ENST00000340272		
ENSG00000147408	ENST00000332246		
ENSG00000147408	ENST00000311540		NM_018371
ENSG00000181508	ENST00000325394		
ENSG00000104613	ENST00000300321		NM_018142
ENSG00000193326	ENST00000353718		
ENSG00000175445	ENST00000311322	LPL	NM_000237
ENSG00000036565	ENST00000276373	SLC18A1	NM_003053
ENSG00000036565	ENST00000265808		
ENSG00000147416	ENST00000276390	ATP6V1B2	NM_001693
ENSG00000193750	ENST00000348191		
ENSG00000199211	ENST00000362341		
ENSG00000061337	ENST00000265801	LZTS1	NM_021020
ENSG00000061337	ENST00000334294		
ENSG00000061337	ENST00000360248		
ENSG00000061337	ENST00000358317		
ENSG00000194421	ENST00000347121		
ENSG00000199893	ENST00000363023		
ENSG00000195315	ENST00000350341		
ENSG00000195083	ENST00000347258		
ENSG00000190211	ENST00000349277		
ENSG00000168546	ENST00000306793	GFRA2	NM_001495
ENSG00000147443	ENST00000276420	DOK2	NM_003974
ENSG00000147443	ENST00000344475		NM_201349
ENSG00000130227	ENST00000252512	XPO7	NM_015024
ENSG00000158806	ENST00000289820		NM_182795
ENSG00000191371	ENST00000353287		
ENSG00000158815	ENST00000289823	FGF17	
ENSG00000158815	ENST00000359441		NM_003867
ENSG00000158856	ENST00000265800	EPB49	NM_001978
ENSG00000158856	ENST00000358242		
ENSG00000158863	ENST00000356512		
ENSG00000158863	ENST00000361245		NM_022749
ENSG00000158863	ENST00000289921	RAI16	
ENSG00000183176	ENST00000330663		
ENSG00000173566	ENST00000309188		NM_024815
ENSG00000168453	ENST00000312841		
ENSG00000168453	ENST00000340251		
ENSG00000168453	ENST00000306222	HR	
ENSG00000168476	ENST00000306306		NM_025232
ENSG00000168476	ENST00000334530		
ENSG00000168481	ENST00000306317	LGI3	NM_139278
ENSG00000168484	ENST00000318561	SFTPC	NM_003018
ENSG00000168484	ENST00000357143		
ENSG00000168487	ENST00000306349		
ENSG00000168487	ENST00000306358		NM_006131
ENSG00000168487	ENST00000313857		NM_006130
ENSG00000168487	ENST00000313857		NM_006128
ENSG00000168487	ENST00000354870		
ENSG00000168487	ENST00000306385	BMP1	NM_006129
ENSG00000177725	ENST00000314927		
ENSG00000168490	ENST00000321613	PHYHIP	NM_014759
ENSG00000195321	ENST00000349207		
ENSG00000198969	ENST00000362099		
ENSG00000168495	ENST00000306433	POLR3D	NM_001722
ENSG00000168495	ENST00000359925		
ENSG00000197181	ENST00000356766	PIWIL2	NM_018068
ENSG00000104635	ENST00000240095		
ENSG00000104635	ENST00000289952	SLC39A14	
ENSG00000104635	ENST00000359741		NM_015359
ENSG00000195859	ENST00000345869		
ENSG00000201761	ENST00000364891		
ENSG00000120910	ENST00000289963	PPP3CC	
ENSG00000120910	ENST00000240139		NM_005605
ENSG00000188298	ENST00000343927		
ENSG00000120896	ENST00000240123		NM_001018003
ENSG00000120896	ENST00000240123		NM_005775
ENSG00000120913	ENST00000308354		NM_021630
ENSG00000120913	ENST00000339162		
ENSG00000120913	ENST00000265810		NM_176871
ENSG00000158927	ENST00000289989		
ENSG00000183646	ENST00000330089		
ENSG00000158941	ENST00000308511	KIAA1967	NM_021174
ENSG00000158941	ENST00000308511	KIAA1967	NM_199205
ENSG00000158941	ENST00000319708		
ENSG00000147439	ENST00000276416	BIN3	NM_018688
ENSG00000179388	ENST00000317216	EGR3	NM_004430
ENSG00000134020	ENST00000256404		NM_144962
ENSG00000194666	ENST00000349181		
ENSG00000008853	ENST00000251822	RHOBTB2	NM_015178
ENSG00000008853	ENST00000355165	RHOBTB2	
ENSG00000008853	ENST00000322341		
ENSG00000120889	ENST00000276431	TNFRSF10B	NM_003842
ENSG00000120889	ENST00000347739		NM_147187
ENSG00000173535	ENST00000312659	TNFRSF10C	NM_003841
ENSG00000173535	ENST00000356864		
ENSG00000147457	ENST00000337499		
ENSG00000147457	ENST00000313219		NM_152272
ENSG00000173530	ENST00000312584	TNFRSF10D	NM_003840
ENSG00000104689	ENST00000221132	TNFRSF10A	NM_003844
ENSG00000104679	ENST00000265806		
ENSG00000134013	ENST00000256397	LOXL2	NM_002318
ENSG00000197217	ENST00000356206		
ENSG00000197217	ENST00000358689	ENTPD4	NM_004901
ENSG00000147454	ENST00000290075		NM_016612
ENSG00000180959	ENST00000322399		
ENSG00000200848	ENST00000363978		
ENSG00000167034	ENST00000359517		
ENSG00000167034	ENST00000343479	NKX3-1	
ENSG00000167034	ENST00000300332		NM_006167
ENSG00000180053	ENST00000325017		
ENSG00000189962	ENST00000349859		
ENSG00000201307	ENST00000364437		
ENSG00000159167	ENST00000290271	STC1	NM_003155
ENSG00000190556	ENST00000347983		
ENSG00000200927	ENST00000364057		
ENSG00000042980	ENST00000265769	ADAM28	NM_014265
ENSG00000134028	ENST00000256412	ADAMDEC1	NM_014479
ENSG00000069206	ENST00000175238	ADAM7	NM_003817
ENSG00000069206	ENST00000335595		
ENSG00000104722	ENST00000221166	NEF3	NM_005382
ENSG00000104725	ENST00000311854	NEFL	NM_006158
ENSG00000104725	ENST00000221169		
ENSG00000190206	ENST00000352425		
ENSG00000147459	ENST00000276440	DOCK5	NM_024940
ENSG00000147437	ENST00000276414	GNRH1	NM_000825
ENSG00000104756	ENST00000221200	KCTD9	NM_017634
ENSG00000184661	ENST00000330560	CDCA2	NM_152562
ENSG00000134025	ENST00000256409	EBF2	
ENSG00000192672	ENST00000351232		
ENSG00000199620	ENST00000362750		
ENSG00000104762	ENST00000315985	PPP2R2A	NM_002717
ENSG00000104765	ENST00000221209	BNIP3L	NM_004331
ENSG00000171362	ENST00000305426		NM_007257
ENSG00000092964	ENST00000311151	DPYSL2	NM_001386
ENSG00000120907	ENST00000276393	ADRA1A	NM_000680
ENSG00000120907	ENST00000356368		NM_033303
ENSG00000120907	ENST00000358857		NM_033302
ENSG00000120907	ENST00000354550		
ENSG00000182406	ENST00000333443		
ENSG00000015592	ENST00000350889		NM_030795
ENSG00000015592	ENST00000265770	STMN4	
ENSG00000104228	ENST00000305364	TRIM35	NM_015066
ENSG00000104228	ENST00000265771		NM_171982
ENSG00000120899	ENST00000346049	PTK2B	NM_004103
ENSG00000120899	ENST00000346049	PTK2B	NM_173174
ENSG00000120899	ENST00000346049	PTK2B	NM_173176
ENSG00000120899	ENST00000338238		NM_173175
ENSG00000197825	ENST00000355177		
ENSG00000120903	ENST00000240132	CHRNA2	NM_000742
ENSG00000120915	ENST00000317467	EPHX2	NM_001979
ENSG00000120885	ENST00000316403	CLU	NM_001831
ENSG00000120885	ENST00000316403	CLU	NM_203339
ENSG00000168077	ENST00000301904	SCARA3	NM_016240
ENSG00000168077	ENST00000337221		NM_182826
ENSG00000191896	ENST00000345513		
ENSG00000147419	ENST00000356537		
ENSG00000147419	ENST00000276395		NM_018246
ENSG00000189595	ENST00000346662		
ENSG00000202242	ENST00000365372		
ENSG00000194022	ENST00000353393		
ENSG00000171320	ENST00000305188	ESCO2	NM_001017420
ENSG00000168078	ENST00000301905	PBK	NM_018492
ENSG00000168079	ENST00000301906		
ENSG00000168079	ENST00000354914		NM_173833
ENSG00000189233	ENST00000341513		
ENSG00000134014	ENST00000256398	ELP3	NM_018091
ENSG00000183622	ENST00000329419		
ENSG00000168081	ENST00000301908	PNOC	NM_006228
ENSG00000186918	ENST00000344423	ZNF395	NM_018660
ENSG00000186918	ENST00000290163	ZNF395	
ENSG00000186918	ENST00000346498	FBXO16	NM_172366
ENSG00000193640	ENST00000347424		
ENSG00000201878	ENST00000365008		
ENSG00000104290	ENST00000240093	FZD3	NM_017412
ENSG00000192868	ENST00000346518		
ENSG00000202411	ENST00000365541		
ENSG00000012232	ENST00000220562	EXTL3	NM_001440
ENSG00000104299	ENST00000265614		NM_018250
ENSG00000195260	ENST00000352216		
ENSG00000198571	ENST00000359840		
ENSG00000195409	ENST00000350124		
ENSG00000147421	ENST00000287701		
ENSG00000147421	ENST00000355231		NM_024567
ENSG00000200719	ENST00000363849		
ENSG00000190915	ENST00000348646		
ENSG00000197892	ENST00000357808		NM_015254
ENSG00000197892	ENST00000361438		
ENSG00000197892	ENST00000355514	KIF13B	
ENSG00000120875	ENST00000240100	DUSP4	NM_001394
ENSG00000120875	ENST00000240101		
ENSG00000184078	ENST00000330733		
ENSG00000195156	ENST00000347257		
ENSG00000133872	ENST00000256255		NM_016127
ENSG00000104660	ENST00000344882		
ENSG00000104660	ENST00000321250	LEPROTL1	NM_015344
ENSG00000177669	ENST00000320542		
ENSG00000104671	ENST00000221114	DCTN6	NM_006571
ENSG00000177635	ENST00000320307		
ENSG00000191059	ENST00000350095		
ENSG00000157110	ENST00000340497		
ENSG00000157110	ENST00000320203	RBPMS	NM_006867
ENSG00000157110	ENST00000287771		NM_001008711
ENSG00000157110	ENST00000339877		NM_001008712
ENSG00000197265	ENST00000355904	GTF2E2	NM_002095
ENSG00000194369	ENST00000348339		
ENSG00000200319	ENST00000363449		
ENSG00000104687	ENST00000221130	GSR	NM_000637
ENSG00000104691	ENST00000265616		NM_005671
ENSG00000104691	ENST00000341403		
ENSG00000104695	ENST00000221138	PPP2CB	NM_004156
ENSG00000104695	ENST00000221138	PPP2CB	NM_001009552
ENSG00000133863	ENST00000256246	TEX15	NM_031271
ENSG00000172733	ENST00000308392	PURG	NM_013357
ENSG00000172733	ENST00000339382		NM_001015508
ENSG00000165392	ENST00000298139	WRN	NM_000553
ENSG00000187074	ENST00000339183		
ENSG00000201481	ENST00000364611		
ENSG00000193592	ENST00000349382		
ENSG00000157168	ENST00000338921		NM_013962
ENSG00000157168	ENST00000287838		NM_013959
ENSG00000157168	ENST00000287840	NRG1	NM_013964
ENSG00000157168	ENST00000287842		NM_013961
ENSG00000157168	ENST00000287842		NM_013957
ENSG00000157168	ENST00000356819		NM_013956
ENSG00000157168	ENST00000356819		NM_013961
ENSG00000157168	ENST00000355277		
ENSG00000157168	ENST00000360811		
ENSG00000157168	ENST00000341377		
ENSG00000157168	ENST00000287845		NM_013960
ENSG00000192822	ENST00000350440		
ENSG00000192037	ENST00000351512		
ENSG00000200246	ENST00000363376		
ENSG00000187508	ENST00000339085		
ENSG00000191891	ENST00000353853		
ENSG00000191272	ENST00000352557		
ENSG00000196046	ENST00000348341		
ENSG00000190907	ENST00000348449		
ENSG00000193156	ENST00000352001		
ENSG00000193773	ENST00000347729		
ENSG00000189742	ENST00000353860		
ENSG00000190795	ENST00000351865		
ENSG00000195124	ENST00000346470		
ENSG00000191317	ENST00000352609		
ENSG00000190640	ENST00000347448		
ENSG00000190479	ENST00000353857		
ENSG00000172728	ENST00000327671	FUT10	NM_032664
ENSG00000172728	ENST00000335589		
ENSG00000198042	ENST00000360128	RBM13	NM_032509
ENSG00000129696	ENST00000262171		NM_025115
ENSG00000129696	ENST00000360742		
ENSG00000189770	ENST00000347777		
ENSG00000202327	ENST00000365457		
ENSG00000190124	ENST00000352479		
ENSG00000133874	ENST00000256257	RNF122	NM_024787
ENSG00000189704	ENST00000348965		
ENSG00000133878	ENST00000256261		NM_024025
ENSG00000195575	ENST00000345238		
ENSG00000184844	ENST00000332498		
ENSG00000172715	ENST00000307948		
ENSG00000189173	ENST00000342377		
ENSG00000181340	ENST00000321445		
ENSG00000156687	ENST00000287272	UNC5D	NM_080872
ENSG00000191007	ENST00000347019		
ENSG00000192547	ENST00000352262		
ENSG00000189611	ENST00000346818		
ENSG00000194801	ENST00000351326		
ENSG00000200868	ENST00000363998		
ENSG00000198666	ENST00000355944		
ENSG00000194034	ENST00000347937		
ENSG00000199985	ENST00000363115		
ENSG00000129699	ENST00000297703		NM_021631
ENSG00000193202	ENST00000353203		
ENSG00000183779	ENST00000331569		NM_025069
ENSG00000183154	ENST00000330539		
ENSG00000147475	ENST00000276461	SPFH2	NM_007175
ENSG00000147475	ENST00000335171		NM_001003790
ENSG00000184662	ENST00000333246		
ENSG00000147471	ENST00000328195	PROSC	NM_007198
ENSG00000020181	ENST00000021763	GPR124	NM_032777
ENSG00000020181	ENST00000315215		
ENSG00000104221	ENST00000220659	BRF2	NM_018310
ENSG00000156675	ENST00000287263		NM_025151
ENSG00000156675	ENST00000330843	RAB11FIP1	
ENSG00000156675	ENST00000343853		
ENSG00000192456	ENST00000351743		
ENSG00000169154	ENST00000307599		NM_152413
ENSG00000188778	ENST00000345060	ADRB3	NM_000025
ENSG00000187840	ENST00000338825	EIF4EBP1	NM_004095
ENSG00000129691	ENST00000250635		
ENSG00000129691	ENST00000343823	ASH2L	NM_004674
ENSG00000189638	ENST00000352109		
ENSG00000199624	ENST00000362754		
ENSG00000147465	ENST00000276449	STAR	NM_000349
ENSG00000175324	ENST00000311351	LSM1	NM_014462
ENSG00000195302	ENST00000346278		
ENSG00000199365	ENST00000362495		
ENSG00000156735	ENST00000287322	BAG4	NM_004874
ENSG00000085788	ENST00000319246	DDHD2	NM_015214
ENSG00000147535	ENST00000317577		
ENSG00000147535	ENST00000276532		NM_032483
ENSG00000147548	ENST00000354179		
ENSG00000147548	ENST00000317025	WHSC1L1	NM_023034
ENSG00000147548	ENST00000276546		
ENSG00000147548	ENST00000316985		NM_017778
ENSG00000165046	ENST00000297720	LETM2	NM_144652
ENSG00000189236	ENST00000341462		
ENSG00000077782	ENST00000356207	FGFR1	
ENSG00000077782	ENST00000326324	FGFR1	NM_015850
ENSG00000077782	ENST00000326324	FGFR1	NM_000604
ENSG00000077782	ENST00000310729		
ENSG00000077782	ENST00000310704		
ENSG00000077782	ENST00000326296		NM_023110
ENSG00000077782	ENST00000335922		NM_023106
ENSG00000077782	ENST00000335922		NM_023105
ENSG00000196166	ENST00000358138		NM_207412
ENSG00000194929	ENST00000353799		
ENSG00000201202	ENST00000364332		
ENSG00000147526	ENST00000317827	TACC1	NM_006283
ENSG00000147526	ENST00000330691		
ENSG00000147526	ENST00000348567		
ENSG00000147526	ENST00000276520		
ENSG00000169499	ENST00000302511	PLEKHA2	
ENSG00000169495	ENST00000302495	HTRA4	NM_153692
ENSG00000169490	ENST00000316221		NM_078473
ENSG00000168615	ENST00000302458	ADAM9	NM_003816
ENSG00000190971	ENST00000345756		
ENSG00000202238	ENST00000365368		
ENSG00000196115	ENST00000359790		
ENSG00000197475	ENST00000328274		
ENSG00000168619	ENST00000265707	ADAM18	NM_014237
ENSG00000104755	ENST00000265708	ADAM2	NM_001464
ENSG00000104755	ENST00000347580		
ENSG00000131203	ENST00000253513	INDO	NM_002164
ENSG00000188676	ENST00000343295		NM_194294
ENSG00000176907	ENST00000315792		NM_020130
ENSG00000165061	ENST00000315769		
ENSG00000165061	ENST00000297737		NM_024645
ENSG00000193950	ENST00000352599		
ENSG00000201233	ENST00000364363		
ENSG00000104332	ENST00000220772	SFRP1	NM_003012
ENSG00000193172	ENST00000351715		
ENSG00000200277	ENST00000363407		
ENSG00000147533	ENST00000276530		NM_016099
ENSG00000147533	ENST00000357743	GOLGA7	NM_001002296
ENSG00000188861	ENST00000343157		
ENSG00000147536	ENST00000276533		NM_032336
ENSG00000158669	ENST00000289657		NM_178819
ENSG00000165066	ENST00000343444		NM_152568
ENSG00000029534	ENST00000314214		
ENSG00000029534	ENST00000289734		NM_000037
ENSG00000029534	ENST00000265709		
ENSG00000029534	ENST00000358820		
ENSG00000029534	ENST00000352337		
ENSG00000029534	ENST00000335651		
ENSG00000029534	ENST00000347528	ANK1	NM_020476
ENSG00000029534	ENST00000348036		
ENSG00000192184	ENST00000350514		
ENSG00000200074	ENST00000363204		
ENSG00000191797	ENST00000345639		
ENSG00000083168	ENST00000265713	MYST3	NM_006766
ENSG00000070718	ENST00000174653	AP3M2	NM_006803
ENSG00000104368	ENST00000220809	PLAT	NM_000930
ENSG00000104368	ENST00000270187		
ENSG00000104368	ENST00000359164		NM_033011
ENSG00000104368	ENST00000270189		NM_000931
ENSG00000104368	ENST00000352041		NM_033011
ENSG00000104365	ENST00000342222	IKBKB	NM_001556
ENSG00000070501	ENST00000265421	POLB	NM_002690
ENSG00000104371	ENST00000220812	DKK4	NM_014420
ENSG00000078668	ENST00000022615	VDAC3	NM_005662
ENSG00000168575	ENST00000342228	SLC20A2	NM_006749
ENSG00000176209	ENST00000319946		NM_138436
ENSG00000147432	ENST00000289957	CHRNB3	NM_000749
ENSG00000190873	ENST00000348933		
ENSG00000147434	ENST00000276410	CHRNA6	NM_004198
ENSG00000131931	ENST00000345117		NM_199003
ENSG00000131931	ENST00000254250	THAP1	NM_018105
ENSG00000120925	ENST00000240159		NM_030954
ENSG00000120925	ENST00000319104		
ENSG00000120925	ENST00000319073		
ENSG00000120925	ENST00000330830	RNF170	
ENSG00000189883	ENST00000352559		
ENSG00000168172	ENST00000307602	HOOK3	NM_032410
