Name | Project | email address | Phone |
---|---|---|---|
Research Scientist | |||
Denis Pelekhov | Ohio State University; Hammel group | dtt@mps.ohio-state.edu | 614 292-9125 |
Program Manager | |||
Stephanie Arend | Ohio State University | arend.24@osu.edu | 614 292-2368 |
Graduate Students | |||
Nicholas Scozzara | RT MRFM/magnetometry probe | (614) | |
Jeremy Cardellino | ESR/ENDOR | cardellino.2@osu.edu | (614) |
Richelle Teeling | NV Diamond | teeling.richelle@gmail.com | (614) |
Andy Berger | Scanned probe imaging of injected spin | bergera@mps.ohio-state.edu | (614) 247-8267 |
Rohan Adur | FMR Imaging | adur.2@osu.edu | (614) |
Michael Herman | ESR/ENDOR | mrherman@mps.ohio-state.edu | (714) 606-6975 |
Peng Zhao | Combinatorial Matls w/ JC Zhao | ||
Postdocs | |||
Inhee Lee | FMR Imaging | leeinhee@mps.ohio-state.edu | (614) 247-6577 |
Palash Banerjee | Ohio State University; Hammel group | banerjee@mps.ohio-state.edu | (614) 247-5059 |
Vidya Bhallamudi | Scanned probe imaging of injected spin | bhallamv@ece.osu.edu | (614) |
Jay Jung | NV Diamond | jungyw@mps.ohio-state.edu | (614) 302-2673 |
Undergrads | |||
Michael Page | MFM Magnetic nanoparticles | page.175@osu.edu | (614) |
Dominic Labanowski | Scanned probe imaging of injected spin | labanowski.2@osu.edu | |
Ian Brandeberry | Scanned perturbation imaging | (614) |
Name | Project | email address | Phone |
---|---|---|---|
FMRFM | |||
Inhee Lee | FMR Imaging | leeinhee@mps.ohio-state.edu | (614) 247-6577 |
Rohan Adur | FMR Imaging | adur.2@osu.edu | (614) |
Denis Pelekhov | Ohio State University; Hammel group | dtt@mps.ohio-state.edu | 614 292-9125 |
ESR MRFM | |||
Michael Herman | ESR/ENDOR | mrherman@mps.ohio-state.edu | (714) 606-6975 |
Palash Banerjee | Ohio State University; Hammel group | banerjee@mps.ohio-state.edu | (614) 247-5059 |
Denis Pelekhov | Ohio State University; Hammel group | dtt@mps.ohio-state.edu | 614 292-9125 |
Jeremy Cardellino | ESR/ENDOR | cardellino.2@osu.edu | (614) |
Stephen Bello | ESR/ENDOR MRFM | bello.17@osu.edu | (614) |
Diamond | |||
Jay Jung | NV Diamond | jungyw@mps.ohio-state.edu | (614) 302-2673 |
Richelle Teeling | NV Diamond | teeling.richelle@gmail.com | (614) |
Graphene | |||
Andy Berger | Scanned probe imaging of injected spin | bergera@mps.ohio-state.edu | (614) 247-8267 |
Imaging Injected Spin | |||
Vidya Bhallamudi | Scanned probe imaging of injected spin | bhallamv@ece.osu.edu | (614) |
Andy Berger | Scanned probe imaging of injected spin | bergera@mps.ohio-state.edu | (614) 247-8267 |
Bio Imaging | |||
Denis Pelekhov | Ohio State University; Hammel group | dtt@mps.ohio-state.edu | 614 292-9125 |
Michael Page | MFM Magnetic nanoparticles | page.175@osu.edu | (614) |
Last updated April 2010
Name | Current Position | email address | Phone |
---|---|---|---|
Denis Pelekhov | Ohio State University; Hammel group | dtt@mps.ohio-state.edu | 614 292-9125 |
Inhee Lee | FMR Imaging | leeinhee@mps.ohio-state.edu | (614) 247-6577 |
Palash Banerjee | Ohio State University; Hammel group | banerjee@mps.ohio-state.edu | (614) 247-5059 |
Last updated April 2010
Name | Current Position | email address | Phone |
---|---|---|---|
Yuri Obukhov | Howard University | oboukhovi.louri@howard.edu | (202) 462-5466 |
Tim Mewes | University of Alabama | mewes@mps.ohio-state.edu | (205) 348-9187 |
Gang Xiang | Sichuan University, PRC | gux100@gmail.com | |
Yohsuke Yoshinari | JEOL | yoshinar@jeol.co.jp |   |
Nick Curro | UC Davis | curro@physics.ucdavis.edu |   |
Andreas Suter | PSI | andreas.suter@psi.ch |   |
Barbara Simovic | ETH Zurich | simovic@phys.ethz.ch |   |
Joe Martindale | martindale@mps.ohio-state.edu |   | |
Byoung Jin Suh | Catholic University of Korea | bjinsuh@songsim.cuk.ac.kr |   |
Zhenyong Zhang | Seagate | Zhenyong_Z_Zhang@notes.seagate.com |   |
Sarah Dunsiger | McMaster University | dunsig@physics.mcmaster.ca | 905-525-9140 ext 26459 |
Name | Current Position | email address | Phone |
---|---|---|---|
Inhee Lee | Brookhaven NL | (614) 247-6577 | |
Vidya Bhallamudi | OSU Hammel Group | bhallamv@ece.osu.edu | (614) |
Jay Jung | OSU Hammel Group | jungyw@mps.ohio-state.edu | (614) 302-2673 |
Seongjin Choi | Ohio State University; School of Medicine | ||
Jongjoo Kim | Samsung | ||
KC Fong | Caltech | Postdoc with Keith Schwab | |
Michael Boss | NIST Boulder |
Name | Current Position | ||
---|---|---|---|
Ross Steward | Rolls Royce Energy Systems | Mt. Vernon, OH | |
Eric Gingrich | Michigan State | Graduate Study in Physics | |
Dan Chait | Teach America | ||
Nirajan Mandal | Purdue University | Grad study in Physics | |
Stephen Bello | ESR/ENDOR MRFM | bello.17@osu.edu | (614) |
Adam Reed | FMR Imaging | reed.776@osu.edu.edu | (614) 247-6577 |