| Format | Sample Rate | Bits/sample | Channels | Filesize |
| CD Quality stereo .wav | 44 KHz | 16 | 2 | 176 Kbytes/second |
| 22 Khz 16 bit stereo .wav | 22 KHz | 16 | 2 | 88 Kbytes/second |
| 22Khz 16 bits mono .wav | 22 KHz | 16 | 1 | 44 Kbytes/second |
| 8 bits Mono | 22 KHz | 8 | 1 | 22 Kbytes/second |
| MPEG (1 or 2) layer 2 (approx) | 48 KHz | compressed | 1 | 12 Kbytes/second |
| MPEG (1 or 2) layer 2 (approx) | 32 KHz | compressed | 1 | 12 Kbytes/second |
"Lower your expectations, you'll be much happier"