Welcome to the Physics H133 home page!
The course information is available here plus lots of supplementary
info. Please check this page regularly.
The readings are from the Six Ideas that Shaped Physics texts. Chapter Q1 is from the Unit Q text, Chapter T1 is from the Unit T text, and so on. The assigned chapters must be read before the class on the date indicated.
The lecture notes provided here were prepared by Prof. Brian Winer. They are provided for your use in learning the material, but I will not be following them closely. I am grateful to Prof. Winer for permitting me to make his notes available here.
Reading | Topic | Reading Due | News | Lecture Notes |
---|---|---|---|---|
Ch. Q1 | Standing Waves | 27 Mar | 26-Mar, 27-Mar | Lecture Q1 |
Ch. Q2 | The Wave Nature of Light | 28 Mar | 29-Mar, 30-Mar | Lecture Q2 |
Ch. Q3 | The Particle Nature of Light | 30 Mar | 02-Apr, 03-Apr | Lecture Q3 |
Ch. Q4 | The Wave Nature of Matter | 3 Apr | 05-Apr, 06-Apr | Lecture Q4 |
Ch. Q5 | The Quantum Facts of Life | 5 Apr | 09-Apr, 10-Apr | Lecture Q5 |
Ch. Q6 | The Wavefunction | 9 Apr | 12-Apr, 13-Apr | Lecture Q6 |
Ch. Q7 | Bound Systems | 13 Apr | 16-Apr 17-Apr | Lecture Q7 |
Ch. Q8 | Spectra | 16 Apr | 19-Apr | Lecture Q8 |
Ch. Q9 | Understanding Atoms | 18 Apr | 20-Apr, 23-Apr | Lecture Q9 |
Ch. Q10 | The Schroedinger Equation | 23 Apr | 24-Apr | Lecture Q10 |
Ch. Q11 | Energy Eigenfunctions | 25 Apr | 26-Apr | Lecture Q11 |
Ch. Q12 | Introduction to Nuclei | 30 Apr | 30-Apr | |
Ch. Q13 | Stable and Unstable Nuclei | 3 May | 03-May, 04-May | |
Ch. Q14 | Radioactivity | 4 May | 07-May | |
Ch. Q15 | Nuclear Technology | 7 May | 08-May | |
Ch. T1 | Temperature | 9 May | 10-May, 11-May | Lecture T1 |
Ch. T2 | Ideal Gases | 11 May | 14-May | Lecture T2 |
Ch. T3 | Gas Processes | 15 May | 15-May, 17-May | Lecture T3 |
Ch. T4 | Macrostates and Microstates | 17 May | 18-May | Lecture T4 |
Ch. T5 | The Second Law | 21 May | 21-May, 22-May | Lecture T5 |
Ch. T6 | Temperature and Entropy | 23 May | 24-May | Lecture T6 |
Ch. T7 | Some Mysteries Resolved | 25 May | Lecture T7 | |
Ch. T8 | Calculating Entropy Changes | 29 May | 29-May | |
Ch. T9 | Heat Engines | 31 May | 01-Jun |
Return to Contents
Click on the problem set number to get a copy of the assignment.
Due Date | Assignment | Comments | Solutions |
---|---|---|---|
03/29/12 | PS #1 | hints, suggestions, etc. | |
04/02/12 | PS #2 | hints, suggestions, etc. | |
04/05/12 | PS #3 | hints, suggestions, etc. | |
04/09/12 | PS #4 | hints, suggestions, etc. | |
04/12/12 | PS #5 | hints, suggestions, etc. | |
04/16/12 | PS #6 | hints, suggestions, etc. | |
04/19/12 | PS #7 | hints, suggestions, etc. | |
04/23/12 | PS #8 | hints, suggestions, etc. | |
04/26/12 | PS #9 | hints, suggestions, etc. | |
04/30/11 | PS #10 | hints, suggestions, etc. | |
05/07/12 | PS #11 | hints, suggestions, etc. | |
05/10/12 | PS #12 | hints, suggestions, etc. | |
05/14/12 | PS #13 | hints, suggestions, etc. | |
05/17/12 | PS #14 | hints, suggestions, etc. | |
05/21/12 | PS #15 | hints, suggestions, etc. | |
05/24/12 | PS #16 | hints, suggestions, etc. | |
05/29/11 | PS #17 | hints, suggestions, etc. | |
06/01/12 | PS #18 | hints, suggestions, etc. |
Return to Contents
Quiz Number | Date of Quiz | Chapter(s) | Problems and Solutions |
---|---|---|---|
1 | 03/30/12 | Q1,Q2 | Quiz 1 |
2 | 04/05/12 | Q3,Q4 | Quiz 2 |
3 | 04/13/12 | Q5,Q6 | Quiz 3 |
4 | 04/20/12 | Q7,Q8 | Quiz 4 |
5 | 04/26/12 | Q9,Q10,Q11 | Quiz 5 |
6 | 05/11/12 | Q12-Q14 | Quiz 6 |
7 | 05/18/12 | T1,T2,T3 | Quiz 7 |
8 | 05/25/12 | T4,T5,T6 | Quiz 8 |
9 | 06/01/12 | T7,T8 | Quiz 9 |
Return to Contents
Copies of any handouts are available from Prof. Furnstahl.
Date of Session | Session Guide | Solutions |
---|---|---|
03/28/12 | Session 1 | |
04/04/12 | Session 2 | |
04/11/12 | Session 3 | |
04/18/12 | Session 4 | |
04/25/12 | Session 5
worksheet |
|
05/09/12 | Session 6 | |
05/16/12 | Session 7 | |
05/23/12 | Session 8 | |
05/30/12 | Session 9 |
Return to Contents
Copies of any handouts are available from Prof. Furnstahl.
Date Out | Handout | Comments |
---|---|---|
00/00/00 | Problem Solving (pdf) | General guidelines for problem solving and checking answers. |
03/29/12 | Dimensional Analysis 1 (pdf) | Procedure for systematic dimensional analysis, with example. |
00/00/00 | Uncertainty Principle (pdf) | Implications for a localized particle from the uncertainty principle and the deBroglie relation. |
04/06/12 | Complex Numbers (ps) (pdf) | Some things you should know about complex numbers. |
04/17/12 | Wavefunctions (pdf) | Rules for sketching wavefunctions. |
04/17/12 | Midterm Review Sheets (pdf) | What you should know for the H133 Unit Q exam. |
Return to Contents
Return to Contents
Return to Contents